Name | Tomas |
100 USD(reserve / buy - e-mail us ) |
Color | Black Pearl | |
Sex | Male | |
Date of birth | 11.02.2020 | |
Birth weight | 50 g | |
Babies in the litter | 2 | |
Mother | Black Pearl | |
Father | Black Pearl | |
Place of birth | Ukraine, Nikolaev | |
Name | Richard |
100 USD(reserve / buy - e-mail us ) |
Color | Black Pearl | |
Sex | Male | |
Date of birth | 26.02.2019 | |
Birth weight | 45 g | |
Babies in the litter | 2 | |
Mother | Black Pearl | |
Father | Black Pearl | |
Place of birth | Ukraine, Nikolaev | |
Name | Miheya |
100 USD(reserve / buy - e-mail us ) |
Color | Black Pearl | |
Sex | Female | |
Date of birth | 12.03.2019 | |
Birth weight | 48 g | |
Babies in the litter | 2 | |
Mother | Black Pearl | |
Father | Black Pearl | |
Place of birth | Ukraine, Nikolaev | |
Name | Iskra |
30 USD(reserve / buy - e-mail us ) |
Color | Standard RPAc,Black Pearl carrier | |
Sex | Female | |
Date of birth | 16.01.2021 | |
Birth weight | 51 g | |
Babies in the litter | 3 | |
Mother | Black Pearl (Mihea) | |
Father | Standard RPA (Nektar) | |
Place of birth | Ukraine, Nikolaev | |
Name | Alisia |
150 USD(reserve / buy - e-mail us ) |
Color | Beige RPAc 67% Vc 50% Sc | |
Sex | Female | |
Date of birth | 14.11.2022 | |
Birth weight | 57 g | |
Babies in the litter | 2 | |
Mother | Beige RPAc Vc 67% Sc (Anyuta) | |
Father | Velvet Middle Ebony RPA Vc Sc (Isil Earrame) | |
Place of birth | Ukraine, Nikolaev | |
Name | Isy |
700 USD(reserve / buy - e-mail us ) |
Color | Brown Velvet RPA 67% Vc 50% Sc | |
Sex | Female | |
Date of birth | 14.11.2022 | |
Birth weight | 60 g | |
Babies in the litter | 2 | |
Mother | Beige RPAc Vc 67% Sc (Anyuta) | |
Father | Velvet Middle Ebony RPA Vc Sc (Isil Earrame) | |
Place of birth | Ukraine, Nikolaev | |
Name | Karmina |
30 USD(reserve / buy - e-mail us ) |
Color | Standard Vc 67% RPAc 67% Sc | |
Sex | Female | |
Date of birth | 30.07.2021 | |
Birth weight | 48 g | |
Babies in the litter | 2 | |
Mother | Black Velvet RPAc Sc 50% Vc (Dina) | |
Father | Violet RPAc Sc (Eney) | |
Place of birth | Ukraine, Nikolaev | |
Name | Kilimok |
250 USD(reserve / buy - e-mail us ) |
Color | Blue Diamond 33% RPAc | |
Sex | Male | |
Date of birth | 04.10.2022 | |
Birth weight | 43 g | |
Babies in the litter | 2 | |
Mother | Blue Diamond (Kaira) | |
Father | Blue Diamond 67% RPAc (Casper) | |
Place of birth | Ukraine, Nikolaev | |
Name | Daniil |
70 USD(reserve / buy - e-mail us ) |
Color | White Wilson,mosaic, RPAc Vc 50% Sc | |
Sex | Male | |
Date of birth | 30.10.2022 | |
Birth weight | 46 g | |
Babies in the litter | 2 | |
Mother | White Violet,mosaic, RPAc 50% Sc (Demi) | |
Father | Velvet Middle Ebony RPA Vc Sc (Isil Earrame) | |
Place of birth | Ukraine, Nikolaev | |
Name | Lucifer |
400 USD(reserve / buy - e-mail us ) |
Color | Dark Middle Ebony Rex Vc 50% RPAc | |
Sex | Male | |
Date of birth | 01.01.2022 | |
Birth weight | 55 g | |
Babies in the litter | 2 | |
Mother | Homo Beige Dark Ebony Rex 50% Vc (Avine) | |
Father | Violet Dark Ebony Rex RPAc (Felix) | |
Place of birth | Ukraine, Nikolaev | |
Name | Marsel |
400 USD(reserve / buy - e-mail us ) |
Color | Beige Middle Ebony Rex Vc 50% RPAc | |
Sex | Male | |
Date of birth | 01.01.2022 | |
Birth weight | 47 g | |
Babies in the litter | 2 | |
Mother | Homo Beige Dark Ebony Rex 50% Vc (Avine) | |
Father | Violet Dark Ebony Rex RPAc (Felix) | |
Place of birth | Ukraine, Nikolaev | |
Name | Nixon |
800 USD(reserve / buy - e-mail us ) |
Color | White Ebony Rex RPAc 50% Vc, may be Velvet | |
Sex | Male | |
Date of birth | 12.08.2022 | |
Birth weight | 46 g | |
Babies in the litter | 2 | |
Mother | Extra Dark Ebony Rex Vc 50% Sc (Rexa) | |
Father | White Velvet Ebony RPA 50% Vc (Justien) | |
Place of birth | Ukraine, Nikolaev | |
Name | Yogurt |
180 USD(reserve / buy - e-mail us ) |
Color | White Ebony RPAc,Rex carrier,may be Velvet | |
Sex | Male | |
Date of birth | 12.08.2022 | |
Birth weight | 50 g | |
Babies in the litter | 2 | |
Mother | Extra Dark Ebony Rex Vc 50% Sc (Rexa) | |
Father | White Velvet Ebony RPA 50% Vc (Justien) | |
Place of birth | Ukraine, Nikolaev | |
Name | Musla |
800 USD(reserve / buy - e-mail us ) |
Color | Pink White Violet RPA,Rex carrier | |
Sex | Male | |
Date of birth | 11.11.2022 | |
Birth weight | 48 g | |
Babies in the litter | 2 | |
Mother | Beige Middle Ebony Violet Rex RPAc (Rina) | |
Father | White Violet RPA (Mark) | |
Place of birth | Ukraine, Nikolaev | |
Name | Jokker |
600 USD(reserve / buy - e-mail us ) |
Color | Extra Dark Ebony RPA | |
Sex | Male | |
Date of birth | 20.09.2021 | |
Birth weight | 54 g | |
Babies in the litter | 3 | |
Mother | White Middle Ebony RPAc 50% Vc | |
Father | Extra Dark RPA | |
Place of birth | Ukraine, Nikolaev | |
Name | Colt |
600 USD(reserve / buy - e-mail us ) |
Color | White RPA 50% Vc | |
Sex | Male | |
Date of birth | 18.03.2022 | |
Birth weight | 50 g | |
Babies in the litter | 2 | |
Mother | Middle Ebony RPAc (Laiza) | |
Father | White RPA Vc 50% Sc (Nice) | |
Place of birth | Ukraine, Nikolaev | |
Name | Karamelka |
400 USD(reserve / buy - e-mail us ) |
Color | Standard RPA 67% Vc | |
Sex | Female | |
Date of birth | 16.01.2022 | |
Birth weight | 53 g | |
Babies in the litter | 2 | |
Mother | Standard RPA Vc (Zlata) | |
Father | White RPA Vc 50% Sc (Nice) | |
Place of birth | Ukraine, Nikolaev | |
Name | Lyalka |
200 USD(reserve / buy - e-mail us ) |
Color | Violet Dark Ebony Sc 33% RPAc | |
Sex | Female | |
Date of birth | 18.03.2022 | |
Birth weight | 45 g | |
Babies in the litter | 3 | |
Mother | Beige Violet Middle Ebony Sc (Rayvn) | |
Father | Blue Diamond 67% RPA (Casper) | |
Place of birth | Ukraine, Nikolaev | |
Name | Lilka |
260 USD(reserve / buy - e-mail us ) |
Color | Blue Diamond Ebony 33% RPAc | |
Sex | Female | |
Date of birth | 18.03.2022 | |
Birth weight | 48 g | |
Babies in the litter | 3 | |
Mother | Beige Violet Middle Ebony Sc (Rayvn) | |
Father | Blue Diamond 67% RPA (Casper) | |
Place of birth | Ukraine, Nikolaev | |
Name | Dizel |
50 USD(reserve / buy - e-mail us ) |
Color | Beige Sapphire carrier Violet carrier RPA | |
Sex | Male | |
Date of birth | 23.07.2020 | |
Birth weight | 39 g | |
Babies in the litter | 3 | |
Mother | Beige Sapphire RPA carrier Violet (Pampushka) | |
Father | Blue Diamond (Ataman) | |
Place of birth | Ukraine, Nikolaev | |